Cobra Golf Ds Adapt Irons

Cobra Golf Ds Adapt Irons

Steel Stiff / Right / 4-PW
$799.00
Skip to product information
Cobra Golf Ds Adapt Irons

Cobra Golf Ds Adapt Irons

$799.00
Shaft flex
Hand
Loft

The DS-ADAPT Irons unlock your distance potential with our largest SPEEDSHELL face insert, hollow construction, and re-engineered adaptive PWR-BRIDGE weighting that delivers our longest and most robust iron design yet.

Specifications

CLUB LOFT LIE ANGLE° OFFSET (mm) LENGTH GRAPHITE FLEX GRAPHITE SWING WEIGHT STEEL FLEX STEEL SWING WEIGHT RH/LH
4 19.0° 62.00° 5.4 39.25” S, R, A D1 (S), D0.5 (R), C9.5 (A) S, R D1 RH/LH
5 21.0° 62.50° 4.6 38.50” S, R, A D1 (S), D0.5 (R), C9.5 (A) S, R D1 RH/LH
6 24.0° 63.00° 3.9 37.75” S, R, A D1 (S), D0.5 (R), C9.5 (A) S, R D1 RH/LH
7 27.0° 63.50° 3.2 37.25” S, R, A D1 (S), D0.5 (R), C9.5 (A) S, R D1 RH/LH
8 31.5° 64.00° 2.6 36.75” S, R, A D1 (S), D0.5 (R), C9.5 (A) S, R D1 RH/LH
9 36.5° 64.50° 2.0 36.25” S, R, A D1 (S), D0.5 (R), C9.5 (A) S, R D1 RH/LH
PW 42.0° 65.00° 1.5 36.00” S, R, A D1 (S), D0.5 (R), C9.5 (A) S, R D1 RH/LH
GW 48.0° 65.00° 1.0 35.75” S, R, A D1 (S), D0.5 (R), C9.5 (A) S, R D1 RH/LH
SW 54.0° 65.00° 1.0 35.50” S, R, A D1 (S), D0.5 (R), C9.5 (A) S, R D1 RH/LH

You may also like